Tiers
Weight (lbs.) | Shipping Rate |
---|---|
< 1 | $5.99* |
1-2 | $9.99* |
2-4 | $11.99* |
4-6 | $13.99* |
6-10 | $16.99* |
10-12 | $19.99 |
12-15 | $24.99 |
15-20 | $29.99 |
20-30 | $34.99 |
30+ | $1.00/lb. |
Cubic Pricing Rates
Packages Eligible for USPS Cubic Pricing Qualify for the Following Rates
Cubic Volume Range Up To (cu. ft.) | Shipping Rate |
---|---|
0.1 | $8.99 |
0.2 | $9.99 |
0.3 | $11.99 |
0.4 | $13.99 |
0.5 | $16.99 |
FROZEN/REFRIGERATED: Frozen and Refrigerated Shipments are Subject to an $8 surcharge per box. A box is defined as 2.3 Cu Ft.
IMPORTANT: The main data feed will be modified to exclude the estimated shipping price column. If you are running a script to pull data or signed up with a third-party integrator, you must plan accordingly.